Schnelleinstieg: Details > Wer nutzt sie? > Use Cases > Preisliste
Produkteigenschaften
Betreiben Sie Ihre unternehmenskritischen Windows- oder Linux-VMs, Datenbanken, Netzwerke usw. in Ihrer sicheren Dual Data Center Cloud mit automatischer Failover-Funktionalität. Sie umfasst auch alle in der Enterprise Cloud verfügbaren Funktionen.

VMware-Cluster-Technologie, die sich über zwei unabhängige Rechenzentren erstreckt

Synchrone Datenreplikation mit niedriger Latenzzeit zwischen den Datenzentren

Self-Service: Verwenden Sie vCloud Director zur Verwaltung aller Server und Netzwerke

7×24 Support durch Safe Swiss Cloud Ingenieure

Automatisches Failover auf das sekundäre Rechenzentrum im Falle einer Unterbrechung

Die IP-Adressen bleiben im Falle eines Rechenzentrums-Switch dieselben

Die gesamte Server- und Speicherkapazität wird in beiden Rechenzentren dupliziert

Europäischer Datenschutz und Compliance: mehr erfahren
Wer nutzt die Dual Data Center Cloud?
- Gross-Banken
- Gross-Unternehmen
- IT Service Provider
und viele mehr
Use Cases
- Banking-Applikationen
- Enterprise-Datenbanken
- Data Warehouses
- Data Analytics & Business Intelligence
- ERP Applikationen
- CRM Applikationen
- HR Applikationen
- Finanz-Applications
und viele mehr
Preisliste Dual Data Center Cloud*
Name | Einheiten (stündlich gemessen) | Monatlicher Preis CHF | Produkt ID |
---|---|---|---|
vCPU 2 GHz | Anzahl / Monat | 14.00 | v2d.vCPU-2GHz |
RAM – vCloud Memory (in GB) | GB / Monat | 14.00 | v2d.RAM |
Clustered SSD storage volumes standard | GB / Monat | 0.24 | v2d.ssd-vols-std |
Clustered SSD storage volumes Gold (1000 IOPS) | GB / Monat | 0.40 | v2d.ssd-vols-gold |
Clustered SSD storage volumes Platinum (2000 IOPS) | GB / Monat | 0.90 | v2d.ssd-vols-platinum |
Storage used by snapshots, ISO files, templates | GB / Monat | 0.16 | v2d.sec-storage |
Edge router advanced | Anzahl / Monat | 70.00 | n2d.edge-adv |
Edge router standard | Anzahl / Monat | 50.00 | n2d.edge-std |
Public IPv4 Address | Anzahl / Monat (min. 4) | 7.50 | n2g.ipv4-public |
Object storage for backups, archival etc. | GB / Monat | 0.10 | s2d.obj-stor |
Dual Data Center Interconnect | Pro Monat | 600.00 | n2d.dual-dc-connect |
Preisliste für Dual Data Center Networking
Name | Unit | Monthly Price CHF | Produkt ID |
---|---|---|---|
100 Mb/s Internet bandwidth, unlimited traffic | Number / month | 0.00 | n2s.Internet-100Mbps |
200 Mb/s Internet bandwidth, unlimited traffic | Number / month | 80.00 | n2s.Internet-200Mbps |
500 Mb/s Internet bandwidth, unlimited traffic | Number / month | 200.00 | n2s.Internet-500Mbps |
1000 Mb/s Internet bandwidth, unlimited traffic | Number / month | 400.00 | n2s.Internet-1000Mbps |
MPLS – 20 Mbps | Per Route | Contact us for a quote | n2s.mpls-20m |
MPLS – 50 Mbps | Per Route | Contact us for a quote | n2s.mpls-50m |
MPLS – 100 Mbps | Per Route | Contact us for a quote | n2s.mpls-100m |
Monthly Support Packages
Monthly Support Packages | Included Hours (per month) | Expiration of support hours | Price / month | Contract Duration (months) | Billing | Product ID |
Monthly Support 2 | 2 | Monthly | 290 | 1 | Monthly | pro2.support-2 |
Monthly Support 5 | 5 | Monthly | 725 | 1 | Monthly | pro2.support-5 |
Monthly Support 10 | 10 | Monthly | 1’400 | 1 | Monthly | pro2.support-10 |
Monthly Support 15 | 15 | Monthly | 2’100 | 1 | Monthly | pro2.support-15 |
Annual Support Packages
Annual Support Packages | Included Hours (over 12 months) | Expiration of support hours | Price / month | Contract Duration (months) | Billing | Product ID |
Annual Support 25 | 25 | Yearly | 330 | 12 | Monthly | pro2.support-25 |
Annual Support 50 | 50 | Yearly | 650 | 12 | Monthly | pro2.support-50 |
Annual Support 100 | 100 | Yearly | 1’250 | 12 | Monthly | pro2.support-100 |
Annual Support 200 | 200 | Yearly | 2’420 | 12 | Monthly | pro2.support-200 |
Annual Support 300 | 300 | Yearly | 3’500 | 12 | Monthly | pro2.support-300 |
Oder rufen Sie unseren Vertrieb an:
+41 61 564 1111
Aus unserem Blog

Cloud-Infrastruktur: Warum nur europäische Anbieter angemessenen Datensouveränität und Datenschutz bieten können
Die Daten von Kunden und Unternehmen sind in der digitalisierten...

Grosses Upgrade der Kubernetes-Cloud Plattform von Safe Swiss Cloud
Die runderneuerte Kubernetes-Cloud ist die ideale Infrastruktur für Microservices-Architektur. Sie...

100% privater Dokumentenspeicher: Sicher zusammenarbeiten mit dem «Data Drop» von Safe Swiss Cloud
Dokumente mit Kollegen, Kunden und Lieferanten auszutauschen und gemeinsam zu...