Pricing for Cloud Computing
Competitive Pricing: Predictable Costs, no hidden Fees
Kubernetes Cloud
Name | Units | Product ID | Monthly Price CHF / EUR (“On Demand”) | Monthly Price CHF / EUR (“1 year commit”) | Monthly Price CHF / EUR (“3 year commit”) |
---|---|---|---|---|---|
Kubernetes Redundant Management Cluster with 3 Master nodes (4CPU, 16GB RAM, 200GB local storage), 1 NFS node (for persistent storage), 1 deployer node | Number / month | k3s.mgmt-*-4-16-200 | 660.- | 620.- | 540.- |
Kubernetes Large Redundant Management Cluster with 3 Master nodes (8CPU, 32GB RAM, 350GB local storage), 1 NFS node (for persistent storage), 1 deployer node | Number / month | k3s.mgmt-*-8-32-350 | 1050.- | 980.- | 830.- |
Kubernetes Extra Large Redundant Management Cluster including 3 Master nodes (16CPU, 64GB RAM, 500GB local storage), 1 NFS node (for persistent storage), 1 deployer node | Number / month | k3s.mgmt-*-16-64-500 | 2310.- | 2170.- | 1910.- |
Worker Node 4-16-200: 4 CPUs, 16 GB RAM and 200 GB local storage | Number / month | k3s.wrkr-*-4-16-200 | 192.- | 182.- | 162.- |
Worker Node 4-24-200: 4 CPUs, 24 GB RAM and 200 GB local storage (ephemeral) | Number / month | k3s.wrkr-*-4-24-200 | 236.- | 222.- | 193.- |
Worker Node 4-32-200: 4 CPUs, 32 GB RAM and 200 GB local storage (ephemeral) | Number / month | k3s.wrkr-*-4-32-200 | 280.- | 261.- | 223.- |
Worker Node 4-48-200: 4 CPUs, 48 GB RAM and 200 GB local storage (ephemeral) | Number / month | k3s.wrkr-*-4-48-200 | 368.- | 341.- | 285.- |
Worker Node 8-16-350: 8 CPUs, 16 GB RAM and 350 GB local storage | Number / month | k3s.wrkr-*-8-16-350 | 221.- | 210.- | 187.- |
Worker Node 8-24-350: 8 CPUs, 24 GB RAM and 350 GB local storage | Number / month | k3s.wrkr-*-8-24-350 | 265.- | 249.- | 217.- |
Worker Node 8-32-350: 8 CPUs, 32 GB RAM and 350 GB local storage | Number / month | k3s.wrkr-*-8-32-350 | 309.- | 289.- | 248.- |
Worker Node 8-16-350: 8 CPUs, 48 GB RAM and 350 GB local storage | Number / month | k3s.wrkr-*-8-48-350 | 397.- | 368.- | 310.- |
Worker Nodes 16-32-500: 16 CPUs, 32 GB RAM and 500 GB local storage | Number / month | k3s.wrkr-*-16-32-500 | 352.- | 329.- | 283.- |
Worker Nodes 16-48-500: 16 CPUs, 48 GB RAM and 500 GB local storage | Number / month | k3s.wrkr-*-16-48-500 | 440.- | 408.- | 344.- |
Worker Nodes 16-64-500: 16 CPUs, 64 GB RAM and 500 GB local storage | Number / month | k3s.wrkr-*-16-64-500 | 528.- | 488.- | 406.- |
Worker Nodes 16-96-500: 16 CPUs, 96 GB RAM and 500 GB local storage | Number / month | k3s.wrkr-*-16-96-500 | 704.- | 646.- | 529.- |
Clustered SSD persistent storage volumes: 3500 IOPS | GB / month | k3s.ssd-pers-3500 | 0.10 | n.a. | n.a. |
Clustered SSD persistent storage volumes: higher IOPS | GB/month | k3s.ssd-pers-* | On request | ||
Dedicated IP Address | Number / month | k2s.ded-pub-ip | 11.- | n.a. | n.a. |
<kubernetes Internet traffic: up to 5TB per month included (fair usage policy applies) | GB / month | k3s.Internet-allowance | 0.00 | n.a. | n.a. |
Kubernetes Internet traffic | GB / month | k3s.internet-traffic | 0.04 | n.a. | n.a |
Object storage dual data center for backups, archival etc. | GB / month | s2s.obj-stor | 0.05 | n.a. | n.a. |
Enterprise Cloud
Name | Units (metered hourly) | Monthly Price CHF / EUR | Product ID |
---|---|---|---|
vCPU | Number / month | 7.00 | v2s.vCPU |
RAM – vCloud memory (in GB) | GB / month | 7.00 | v2s.RAM |
Clustered SSD Storage Volume Standard (1000 IOPS) | GB / month | 0.12 | v2s.ssd-vols-std |
Clustered SSD Storage with higher IOPS | GB / month | Upon request | |
Storage for Snapshots, ISO files, Templates | GB / month | 0.08 | v2s.sec-storage |
Edge Router Advanced | Number / month | 35.00 | n2s.edge-adv |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Veeam Backup Storage | 100 GB / month | 10.00 | v2s.bck-veaam-storage |
Object storage for Backups, Archives etc. | GB / month | 0.05 | s2s.obj-stor |
Open Cloud
The following table lists the “on demand” prices for Open Cloud – this allows a customer to start and stop anytime with no additional charges. Discounts are available for if customers are willing to commit to using the system resources for a certain minimum period of time:
Commitment Period | Eligible Products | Discount |
---|---|---|
1 year | vCPU and RAM | 10% |
3 year | vCPU and RAM | 30% |
Name | Units (metered hourly) | Monthly Price CHF/EUR | Product ID (SKU) |
---|---|---|---|
vCPU – Openstack virtual CPU cores | Units / month | 3.50 | o2s.vCPU-2GHz |
RAM – Openstack memory (in GB) | GB / month | 5.50 | o2s.RAM |
Clustered SSD storage – 3500 IOPS | GB / month | 0.10 | o2s.ssd-3500 |
Clustered SSD storage – Basic (500 IOPS) | GB / month | 0.06 | o2s.ssd-bsc |
Clustered SSD storage – Standard (1000 IOPS) | GB / month | 0.07 | o2s.ssd-std |
Clustered SSD storage – Performance (2000 IOPS) | GB / month | 0.08 | o2s.ssd-io2 |
Clustered SSD storage – higher performance (5000 IOPS) | GB / month | 0.16 | o2s.ssd-io3 |
Clustered SSD storage – Dynamic Basic with 15 IOPS/GB | GB / month | on request | o2s.ssd-dynb |
Clustered SSD storage – Dynamic Extra with 25 IOPS/GB | GB / month | on request | o2s.ssd-dynx |
Storage for Snapshots, ISO files, templates | GB / month | 0.06 | o2s.sec-storage |
Openstack BasicRrouter | Units / month | 10.00 | n2s.openstack-rtr |
Public IPv4 addresses | Units / month | 7.50 | n2g.ipv4-public |
Network traffic allowance | GB / month / customer | 5 TB per month included | n2s.opncld-network-traffic-allowance |
Network traffic in excess of allowance | GB / month | 0.04 | n2s.network-traffic |
Dual Data Center Object Storage for backups, archives etc. | GB / month | 0.05 | s2s.obj-stor |
Dual Data Center
Name | Units (metered hourly) | Monthly price CHF / EUR | Product ID |
---|---|---|---|
vCPU | Number / month | 14.00 | v2d.vCPU-2GHz |
RAM – vCloud memory | GB / month | 14.00 | v2d.RAM |
Clustered SSD Storage Volume Standard | GB / month | 0.24 | v2d.ssd-vols-std |
Clustered SSD Storage Volume Gold (1000 IOPS) | GB / month | 0.40 | v2d.ssd-vols-gold |
Clustered SSD Storage Volume Platinum (2000 IOPS) | GB / month | 0.90 | v2d.ssd-vols-platinum |
Storage for Snapshots, ISO Dateien, Templates | GB / month | 0.16 | v2d.sec-storage |
Edge router Advanced | Number / month | 70.00 | n2d.edge-adv |
Edge router Standard | Number / month | 50.00 | n2d.edge-std |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Object Storage für Backup, Archivierung etc. | GB / month | 0.10 | s2d.obj-stor |
Dual Data Center Interconnect | 600.00 | n2d.dual-dc-connect |
Internet Bandwidth
Name | Einheiten | Monatlicher Preis CHF / EUR | Produkt ID |
100 Mb/s Internet bandwidth, unlimited traffic | Units / month | 0,00 | n2s.Internet-100Mbps |
200 Mb/s Internet bandwidth, unlimited traffic | Units / month | 80,00 | n2s.Internet-200Mbps |
500 Mb/s Internet bandwidth, unlimited traffic | Unit / month | 200,00 | n2s.Internet-500Mbps |
1000 Mb/s Internet, bandwidth unlimited traffic | Unit / month | 400,00 | n2s.Internet-1000Mbps |
MPLS – 20Mbps | Unit / month | Contact us for an offer | n2s.mpls-20m |
MPLS – 50Mbps | Unit / month | Contact us for an offer | n2s.mpls-50m |
MPLS – 100Mbps | Unit / month | Contact us for an offer | n2s.mpls-100m |
Object Storage
Name | Units | Monthly Price (billed hourly) CHF / EUR | Product ID |
---|---|---|---|
Object storage for backups, archival etc. Data is replicated to a 2nd data centre within 24 hours. | GB / Month | 0.05 | s2s.obj-stor |
Business Backup Services
Name of Backup Service | Units | Monthly Price* CHF / EUR | Product ID |
---|---|---|---|
Object Storage (S3 compatible) for backup, stored in two data centres | GB/month | 0.05 | s2s.obj-stor |
Business Backup – Base Includes: Files & Folders; MySQL; Windows System Backup (using VSS, to .vhd/.vhdx, needs spool space); Windows Server System State; Linux Servers & desktops; backup from any Program Output (PostgreSQL, Percona, Docker, Neo4j, CouchDB, RethinkDB, CockroachDB, Firebase, Interbase XE7, WordPress). | per device/month | 2.70 | svc2.ssc-bck-base |
Business Backup – Disk Image (Windows only) Ideal for physical, cloud and virtualised environments: restore complete Windows desktops & servers (VMs). No spool space needed. Fastest and most efficient way to restore Windows backups. | per device/month | 4.00 | svc2.ssc-bck-img |
Business Backup – MS Office 365 (per user) Backup Outlook Mailboxes, OneDrive for Business, Sharepoint Sites, Teams: files & attachments. | per user/month | 2.00 | svc2.ssc-bck-o365 |
SSC Backup Service – MS Exchange Backup for exchange servers from version 2007 and above incl. 2019 | per device/month | 1.35 | svc2.ssc-bck-ms-exchg |
SSC Backup Service – MS SQL Backup for MS SQL 2005 and above, incl. 2019 | per device/month | 1.35 | svc2.ssc-bck-mssql |
Business Backup – MongoDB For self-hosted and cloud hosted MongoDB Community, Enterprise & TokuMX Percona Server MongoDB Atlas, Amazon DocumentDB with MongoDB Compatibility, Azure CosmosDB’s API for MongoDB | per device/month | 1.35 | svc2.ssc-bck-mongo |
Business Backup – MS Hyper-V Hyper-V config files, all attached virtual drives, memory content, full tree of saved checkpoints. | per device/month | 1.35 | svc2.ssc-bck-ms-hyper-v |
Business Backup – Application Aware Writer Requires VSS writer. Can backup OracleDB, MailStore server, MS Dynamics CRM, MS Sharepoint, Pervasive PSQL | per device/month | 1.35 | svc2.ssc-bck-aaw |
Support Services
Monthly Support Packages
Monthly Support Packages | Included Hours (per month) | Expiration of support hours | Price/month CHF/EUR | Contract Duration (months) | Billing | Product ID |
---|---|---|---|---|---|---|
Monthly Support 2 | 2 | Monthly | 290 | 1 | Monthly | pro2.support-2 |
Monthly Support 5 | 5 | Monthly | 725 | 1 | Monthly | pro2.support-5 |
Monthly Support 10 | 10 | Monthly | 1’400 | 1 | Monthly | pro2.support-10 |
Monthly Support 15 | 15 | Monthly | 2’100 | 1 | Monthly | pro2.support-15 |
Annual Support Packages
Annual Support Packages | Included Hours (over 12 months) | Expiration of support hours | Price/month CHF/EUR | Contract Duration (months) | Billing | Product ID |
---|---|---|---|---|---|---|
Annual Support 10 | 10 | Yearly | 130 | 12 | Monthly | pro2.support-10-annual |
Annual Support 25 | 25 | Yearly | 330 | 12 | Monthly | pro2.support-25-annual |
Annual Support 50 | 50 | Yearly | 650 | 12 | Monthly | pro2.support-50-annual |
Annual Support 100 | 100 | Yearly | 1’250 | 12 | Monthly | pro2.support-100-annual |
Annual Support 200 | 200 | Yearly | 2’420 | 12 | Monthly | pro2.support-200-annual |
Annual Support 300 | 300 | Yearly | 3’500 | 12 | Monthly | pro2.support-300-annual |
Metering is on an hourly basis. You will be charged (billing) for all IaaS resources once a month on an hourly basis. Only allocated resources are billed (“pay as you go” principle).
Hourly billing means for example, i.e. if you use a resource for 240 hours (10 days), only 240 hours (10 days) will be billed.
All prices are excluding Swiss Value Added Tax (VAT). Customers outside Switzerland do not pay Swiss VAT.
Prices last updated on 17 September 2020