Kubernetes / Openshift
Name | Units | Monthly Price CHF | Product ID |
---|---|---|---|
vCPU 2 GHz | Number / month | 9.90 | k2s.vCPU-2GHz |
RAM – Kubernetes Memory (in GB) | GB / month | 9.90 | k2s.RAM |
Clustered SSD ephemeral storage volumes for containers | GB / month | 0.12 | k2s.ssd-ephemeral |
Clustered SSD persistent storage volumes: standard including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.24 | k2s.ssd-persistent |
Clustered SSD persistent storage volumes: IO3 (5000 IOPS) including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.60 | k2s.ssd-pers-io3 |
Clustered SSD persistent storage volumes: DYNX (25 IOPS/GB) including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.75 | k2s.ssd-pers-dynx |
Network traffic | GB / month | No limit | Fair usage policy applies |
Object storage for backups, archival etc. | GB / month | 0.05 | s2s.obj-stor |
Enterprise Cloud
Name | Units (metered hourly) | Monthly Price CHF | Product ID |
---|---|---|---|
vCPU 2 GHz | Number / month | 7.00 | v2s.vCPU-2GHz |
RAM – vCloud Memory (in GB) | GB / month | 7.00 | v2s.RAM |
Clustered SSD storage volumes standard | GB / month | 0.12 | v2s.ssd-vols-std |
Clustered SSD storage volumes Gold (1000 IOPS) | GB / month | 0.20 | v2s.ssd-vols-gold |
Clustered SSD storage volumes Platinum (2000 IOPS) | GB / month | 0.45 | v2s.ssd-vols-platinum |
Storage used by snapshots, ISO files, templates | GB / month | 0.08 | v2s.sec-storage |
Edge router advanced | Number / month | 35.00 | n2s.edge-adv |
Edge router standard | Number / month | 25.00 | n2s.edge-std |
Public IPv4 Address | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Object storage for backups, archival etc. | GB / month | 0.05 | s2s.obj-stor |
Enterprise Networking
Name | Unit | Monthly Price CHF | Produkt ID |
---|---|---|---|
100 Mb/s Internet bandwidth, unlimited traffic | Number / month | 0.00 | n2s.Internet-100Mbps |
200 Mb/s Internet bandwidth, unlimited traffic | Number / month | 80.00 | n2s.Internet-200Mbps |
500 Mb/s Internet bandwidth, unlimited traffic | Number / month | 200.00 | n2s.Internet-500Mbps |
1000 Mb/s Internet bandwidth, unlimited traffic | Number / month | 400.00 | n2s.Internet-1000Mbps |
MPLS – 20 Mbps | Per Route | Contact us for a quote | n2s.mpls-20m |
MPLS – 50 Mbps | Per Route | Contact us for a quote | n2s.mpls-50m |
MPLS – 100 Mbps | Per Route | Contact us for a quote | n2s.mpls-100m |
Open Cloud
Name | Units (metered hourly) | Monthly Price CHF | Product ID |
---|---|---|---|
vCPU 2GHz – Openstack virtual CPU | Number / month | 7.00 | o2s.vCPU-2GHz |
RAM – Openstack Memory (in GB) | GB / month | 7.00 | o2s.RAM |
Clustered SSD standard storage volumes (in GB) | GB / month | 0.12 | o2s.ssd-std |
Clustered SSD basic storage volumes | GB / month | 0.08 | o2s.ssd-bsc |
Clustered SSD performance (entry level) storage volumes | GB / month | 0.20 | o2s.ssd-io2 |
Clustered SSD higher performance storage volumes | GB / month | 0.45 | o2s.ssd-io3 |
Clustered SSD dynamic basic (15 IOPS/GB) storage volumes | GB / month | 0.36 | o2s.ssd-dynb |
Clustered SSD dynamic extra (25 IOPS/GB) storage volumes | GB / month | 0.60 | o2s.ssd-dynx |
Storage used by snapshots, ISO files, templates | GB / month | 0.08 | o2s.sec-storage |
Openstack basic router, unlimited security groups | Number / month | 10.00 | n2s.openstack-rtr |
Public IPv4 Address | Number / month | 7.50 | n2g.ipv4-public |
Network traffic | Bandwidth: best effort | 100 Mb/s included More on request | Fair usage policy applies |
Object storage for backups, archival etc. | GB / month | 0.05 | s2s.obj-stor |
Dual Data Centre Solutions
Metering is on an hourly basis. You will be charged (billing) for all IaaS resources once a month on an hourly basis. Only allocated resources are billed (“pay as you go” principle).
Hourly billing means for example, i.e. if you use a resource for 240 hours (10 days), only 240 hours (10 days) will be billed.
All prices are excluding Swiss Value Added Tax (VAT). Customers outside Switzerland do not pay Swiss VAT.
Or call Gerald Dürr at:
+41 61 564 1111
Valid as of: 1 October, 2019