Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Kubernetes Cloud
Name | Units | Monthly Price CHF | Product ID |
---|---|---|---|
CPU – Kubernetes CPU | Number / month | 9.90 | k2s.vCPU-2GHz |
RAM – Kubernetes Memory (in GB) | GB / month | 9.90 | k2s.RAM |
Clustered SSD ephemeral storage volumes for containers | GB / month | 0.12 | k2s.ssd-ephemeral |
Clustered SSD persistent storage volumes: standard including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.24 | k2s.ssd-persistent |
Clustered SSD persistent storage volumes: IO3 (5000 IOPS) including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.60 | k2s.ssd-pers-io3 |
Clustered SSD persistent storage volumes: DYNX (25 IOPS/GB) including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.75 | k2s.ssd-pers-dynx |
Dedicated IP Address | Number / month | 11.00 | k2s.ded-pub-ip |
Network traffic: up to 5TB per month included (fair usage policy applies) | GB / month | 0.00 | |
Additional network traffic | GB / month | 0.04 | n2s.network-traffic |
Object storage for backups, archival etc. | GB / month | 0.05 | s2s.obj-stor |
Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Enterprise Cloud
Name | Units (metered hourly) | Monthly Price CHF | Product ID |
---|---|---|---|
vCPU | Number / month | 7.00 | v2s.vCPU |
RAM – vCloud memory (in GB) | GB / month | 7.00 | v2s.RAM |
Clustered SSD Storage Volume Standard (1000 IOPS) | GB / month | 0.12 | v2s.ssd-vols-std |
Clustered SSD Storage with higher IOPS | GB / month | Upon request | |
Storage for Snapshots, ISO files, Templates | GB / month | 0.08 | v2s.sec-storage |
Edge Router Advanced | Number / month | 35.00 | n2s.edge-adv |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Veeam Backup Storage | 100 GB / month | 10.00 | v2s.bck-veaam-storage |
Object storage for Backups, Archives etc. | GB / month | 0.05 | s2s.obj-stor |
Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Open Cloud
Name | Units (metered hourly) | Monthly Price CHF | Product ID (SKU) |
---|---|---|---|
vCPU 2GHz – Openstack virtual CPU | Units / month | 7.00 | o2s.vCPU-2GHz |
RAM – Openstack memory (in GB) | GB / month | 7.00 | o2s.RAM |
Clustered SSD storage – 3500 IOPS | GB / month | 0.11 | o2s.ssd-3500 |
Clustered SSD storage – Basic (500 IOPS) | GB / month | 0.08 | o2s.ssd-bsc |
Clustered SSD storage – Standard (1000 IOPS) | GB / month | 0.12 | o2s.ssd-std |
Clustered SSD storage – Performance (2000 IOPS) | GB / month | 0.20 | o2s.ssd-io2 |
Clustered SSD storage – higher performance (5000 IOPS) | GB / month | 0.45 | o2s.ssd-io3 |
Clustered SSD storage – Dynamic Basic with 15 IOPS/GB | GB / month | 0.36 | o2s.ssd-dynb |
Clustered SSD storage – Dynamic Extra with 25 IOPS/GB | GB / month | 0.60 | o2s.ssd-dynx |
Storage for Snapshots, ISO files, templates | GB / month | 0.08 | o2s.sec-storage |
Openstack BasicRrouter | Units / month | 10.00 | n2s.openstack-rtr |
Public IPv4 addresses | Units / month | 7.50 | n2g.ipv4-public |
Network traffic allowance | GB / month / customer | 5 TB per month included | n2s.opncld-network-traffic-allowance |
Network traffic in excess of allowance | GB / month | 0.04 | n2s.network-traffic |
Dual Data Center Object Storage for backups, archives etc. | GB / month | 0.05 | s2s.obj-stor |
Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Dual Data Center
Name | Units (metered hourly) | Monthly price CHF | Product ID |
---|---|---|---|
vCPU 2 GHz | Number / month | 14.00 | v2d.vCPU-2GHz |
RAM – vCloud memory | GB / month | 14.00 | v2d.RAM |
Clustered SSD Storage Volume Standard | GB / month | 0.24 | v2d.ssd-vols-std |
Clustered SSD Storage Volume Gold (1000 IOPS) | GB / month | 0.40 | v2d.ssd-vols-gold |
Clustered SSD Storage Volume Platinum (2000 IOPS) | GB / month | 0.90 | v2d.ssd-vols-platinum |
Storage for Snapshots, ISO Dateien, Templates | GB / month | 0.16 | v2d.sec-storage |
Edge router Advanced | Number / month | 70.00 | n2d.edge-adv |
Edge router Standard | Number / month | 50.00 | n2d.edge-std |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Object Storage für Backup, Archivierung etc. | GB / month | 0.10 | s2d.obj-stor |
Dual Data Center Interconnect | 600.00 | n2d.dual-dc-connect |
Preisliste für Dual Data Center Networking
Name | Einheiten | Monatlicher Preis CHF | Produkt ID |
100 Mb/s Internet bandwidth, unlimited traffic | Units / month | 0,00 | n2s.Internet-100Mbps |
200 Mb/s Internet bandwidth, unlimited traffic | Units / month | 80,00 | n2s.Internet-200Mbps |
500 Mb/s Internet bandwidth, unlimited traffic | Unit / month | 200,00 | n2s.Internet-500Mbps |
1000 Mb/s Internet, bandwidth unlimited traffic | Unit / month | 400,00 | n2s.Internet-1000Mbps |
MPLS – 20Mbps | Unit / month | Contact us for an offer | n2s.mpls-20m |
MPLS – 50Mbps | Unit / month | Contact us for an offer | n2s.mpls-50m |
MPLS – 100Mbps | Unit / month | Contact us for an offer | n2s.mpls-100m |
Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Object Storage
Name | Units | Monthly Price (billed hourly) CHF | Product ID |
---|---|---|---|
Object storage for backups, archival etc. Data is replicated to a 2nd data centre within 24 hours. | GB / Month | 0.05 | s2s.obj-stor |
Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Business Backup Services
Name of Backup Service | Units | Monthly Price | Product ID |
---|---|---|---|
Object Storage (S3 compatible) for backup, stored in two data centres | GB/month | 0.05 | s2s.obj-stor |
Business Backup – Base Includes: Files & Folders; MySQL; Windows System Backup (using VSS, to .vhd/.vhdx, needs spool space); Windows Server System State; Linux Servers & desktops; backup from any Program Output (PostgreSQL, Percona, Docker, Neo4j, CouchDB, RethinkDB, CockroachDB, Firebase, Interbase XE7, WordPress). | per device/month | 2.70 | svc2.ssc-bck-base |
Business Backup – Disk Image (Windows only) Ideal for physical, cloud and virtualised environments: restore complete Windows desktops & servers (VMs). No spool space needed. Fastest and most efficient way to restore Windows backups. | per device/month | 4.00 | svc2.ssc-bck-img |
Business Backup – MS Office 365 (per user) Backup Outlook Mailboxes, OneDrive for Business, Sharepoint Sites, Teams: files & attachments. | per user/month | 2.00 | svc2.ssc-bck-o365 |
SSC Backup Service – MS Exchange Backup for exchange servers from version 2007 and above incl. 2019 | per device/month | 1.35 | svc2.ssc-bck-ms-exchg |
SSC Backup Service – MS SQL Backup for MS SQL 2005 and above, incl. 2019 | per device/month | 1.35 | svc2.ssc-bck-mssql |
Business Backup – MongoDB For self-hosted and cloud hosted MongoDB Community, Enterprise & TokuMX Percona Server MongoDB Atlas, Amazon DocumentDB with MongoDB Compatibility, Azure CosmosDB’s API for MongoDB | per device/month | 1.35 | svc2.ssc-bck-mongo |
Business Backup – MS Hyper-V Hyper-V config files, all attached virtual drives, memory content, full tree of saved checkpoints. | per device/month | 1.35 | svc2.ssc-bck-ms-hyper-v |
Business Backup – Application Aware Writer Requires VSS writer. Can backup OracleDB, MailStore server, MS Dynamics CRM, MS Sharepoint, Pervasive PSQL | per device/month | 1.35 | svc2.ssc-bck-aaw |
Kubernetes Cloud | Enterprise Cloud | Open Cloud | Dual Data Center Cloud | Object Storage | Business Backup | Support Services
Support Services
Monthly Support Packages
Monthly Support Packages | Included Hours (per month) | Expiration of support hours | Price / month | Contract Duration (months) | Billing | Product ID |
Monthly Support 2 | 2 | Monthly | 290 | 1 | Monthly | pro2.support-2 |
Monthly Support 5 | 5 | Monthly | 725 | 1 | Monthly | pro2.support-5 |
Monthly Support 10 | 10 | Monthly | 1’400 | 1 | Monthly | pro2.support-10 |
Monthly Support 15 | 15 | Monthly | 2’100 | 1 | Monthly | pro2.support-15 |
Annual Support Packages
Annual Support Packages | Included Hours (over 12 months) | Expiration of support hours | Price / month | Contract Duration (months) | Billing | Product ID |
Annual Support 10 | 10 | Yearly | 130 | 12 | Monthly | pro2.support-10-annual |
Annual Support 25 | 25 | Yearly | 330 | 12 | Monthly | pro2.support-25-annual |
Annual Support 50 | 50 | Yearly | 650 | 12 | Monthly | pro2.support-50-annual |
Annual Support 100 | 100 | Yearly | 1’250 | 12 | Monthly | pro2.support-100-annual |
Annual Support 200 | 200 | Yearly | 2’420 | 12 | Monthly | pro2.support-200-annual |
Annual Support 300 | 300 | Yearly | 3’500 | 12 | Monthly | pro2.support-300-annual |
Metering is on an hourly basis. You will be charged (billing) for all IaaS resources once a month on an hourly basis. Only allocated resources are billed (“pay as you go” principle).
Hourly billing means for example, i.e. if you use a resource for 240 hours (10 days), only 240 hours (10 days) will be billed.
All prices are excluding Swiss Value Added Tax (VAT). Customers outside Switzerland do not pay Swiss VAT.
Prices last updated on 17 September 2020