Kubernetes / Openshift | Enterprise Cloud | Enterprise Networking | Open Cloud | Dual Data Centre
Kubernetes / Openshift
Name | Units | Monthly Price CHF | Product ID |
---|---|---|---|
CPU – Kubernetes CPU | Number / month | 9.90 | k2s.vCPU-2GHz |
RAM – Kubernetes Memory (in GB) | GB / month | 9.90 | k2s.RAM |
Clustered SSD ephemeral storage volumes for containers | GB / month | 0.12 | k2s.ssd-ephemeral |
Clustered SSD persistent storage volumes: standard including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.24 | k2s.ssd-persistent |
Clustered SSD persistent storage volumes: IO3 (5000 IOPS) including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.60 | k2s.ssd-pers-io3 |
Clustered SSD persistent storage volumes: DYNX (25 IOPS/GB) including backup (7 daily + 5 weekly + 4 monthly) | GB / month | 0.75 | k2s.ssd-pers-dynx |
Dedicated IP Address | Number / month | 11.00 | k2s.ded-pub-ip |
Network traffic: up to 5TB per month included (fair usage policy applies) | GB / month | 0.00 | |
Additional network traffic | GB / month | 0.04 | n2s.network-traffic |
Object storage for backups, archival etc. | GB / month | 0.05 | s2s.obj-stor |
Kubernetes / Openshift | Enterprise Cloud | Enterprise Networking | Open Cloud | Dual Data Centre
Enterprise Cloud
Name | Units (metered hourly) | Monthly Price CHF | Product ID |
---|---|---|---|
vCPU | Number / month | 7.00 | v2s.vCPU |
RAM – vCloud memory (in GB) | GB / month | 7.00 | v2s.RAM |
Clustered SSD Storage Volume Standard (1000 IOPS) | GB / month | 0.12 | v2s.ssd-vols-std |
Clustered SSD Storage with higher IOPS | GB / month | Upon request | |
Storage for Snapshots, ISO files, Templates | GB / month | 0.08 | v2s.sec-storage |
Edge Router Advanced | Number / month | 35.00 | n2s.edge-adv |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Veeam Backup Storage | 100 GB / month | 10.00 | v2s.bck-veaam-storage |
Object storage for Backups, Archives etc. | GB / month | 0.05 | s2s.obj-stor |
Kubernetes / Openshift | Enterprise Cloud | Enterprise Networking | Open Cloud | Dual Data Centre
Enterprise Networking
Name | Units | Monthly price CHF | Product ID |
---|---|---|---|
100 Mb/s Internet bandwidth, unlimited Traffic | Number / month | 0.00 | n2s.Internet-100Mbps |
200 Mb/s Internet bandwidth, unlimited Traffic | Number / month | 80.00 | n2s.Internet-200Mbps |
500 Mb/s Internet bandwidth, unlimited Traffic | Number / month | 200.00 | n2s.Internet-500Mbps |
1000 Mb/s Internet bandwidth, unlimited Traffic | Number / month | 400.00 | n2s.Internet-1000Mbps |
MPLS – 20Mbps | Number / month | Request a quote | n2s.mpls-20m |
MPLS – 50Mbps | Number / month | Request a quote | n2s.mpls-50m |
MPLS – 100Mbps | Number / month | Request a quote | n2s.mpls-100m |
Kubernetes / Openshift | Enterprise Cloud | Enterprise Networking | Open Cloud | Dual Data Centre
Open Cloud
Name | Units (metered hourly) | Monthly Price CHF | Product ID |
---|---|---|---|
vCPU 2GHz – Openstack virtual CPU | Units / month | 7.00 | o2s.vCPU-2GHz |
RAM – Openstack memory (in GB) | GB / month | 7.00 | o2s.RAM |
Clustered SSD storage – Standard (1000 IOPS) | GB / month | 0.12 | o2s.ssd-std |
Clustered SSD storage – Basic (500 IOPS) | GB / month | 0.08 | o2s.ssd-bsc |
Clustered SSD storage – Performance (2000 IOPS) | GB / month | 0.20 | o2s.ssd-io2 |
Clustered SSD storage – higher performance (5000 IOPS) | GB / month | 0.45 | o2s.ssd-io3 |
Clustered SSD storage – Dynamic Basic with 15 IOPS/GB | GB / month | 0.36 | o2s.ssd-dynb |
Clustered SSD storage – Dynamic Extra with 25 IOPS/GB | GB / month | 0.60 | o2s.ssd-dynx |
Storage for Snapshots, ISO files, templates | GB / month | 0.08 | o2s.sec-storage |
Openstack BasicRrouter | Units / month | 10.00 | n2s.openstack-rtr |
Public IPv4 addresses | Units / month | 7.50 | n2g.ipv4-public |
Network storage | Bandwidth “best effort” | 100 Mb/s included More on request | Fair usage policy for network traffic |
Mirrored Object Storage for backups, archives etc. | GB / Monat | 0.05 | s2s.obj-stor |
Kubernetes / Openshift | Enterprise Cloud | Enterprise Networking | Open Cloud | Dual Data Centre
Dual Data Centre Solutions
Name | Units (metered hourly) | Monthly price CHF | Product ID |
---|---|---|---|
vCPU 2 GHz | Number / month | 14.00 | v2d.vCPU-2GHz |
RAM – vCloud memory | GB / month | 14.00 | v2d.RAM |
Clustered SSD Storage Volume Standard | GB / month | 0.24 | v2d.ssd-vols-std |
Clustered SSD Storage Volume Gold (1000 IOPS) | GB / month | 0.40 | v2d.ssd-vols-gold |
Clustered SSD Storage Volume Platinum (2000 IOPS) | GB / month | 0.90 | v2d.ssd-vols-platinum |
Storage for Snapshots, ISO Dateien, Templates | GB / month | 0.16 | v2d.sec-storage |
Edge router Advanced | Number / month | 70.00 | n2d.edge-adv |
Edge router Standard | Number / month | 50.00 | n2d.edge-std |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Object Storage für Backup, Archivierung etc. | GB / month | 0.10 | s2d.obj-stor |
Dual Data Center Interconnect | 600.00 | n2d.dual-dc-connect |
Metering is on an hourly basis. You will be charged (billing) for all IaaS resources once a month on an hourly basis. Only allocated resources are billed (“pay as you go” principle).
Hourly billing means for example, i.e. if you use a resource for 240 hours (10 days), only 240 hours (10 days) will be billed.
All prices are excluding Swiss Value Added Tax (VAT). Customers outside Switzerland do not pay Swiss VAT.
Or call Gerald Dürr at:
+41 61 564 1111
Prices last updated on 17 September 2020