Dual Data Center Cloud
Maximum availability in dual data center cloud for mission critical computing
Product Features
Run your mission critical Windows or Linux VMs, databases, networks etc. in your own, secure Dual Data Center Cloud with automatic fail over functionality. It includes all the functionality available in the Enterprise Cloud with the following significant characteristics:
VMware cluster technology stretched across two independent data centers
Low latency synchronous data replication between data centers
Self service: use vCloud Director to manage all servers and networks
7×24 Support from Safe Swiss Cloud engineers
Automatic failover to secondary data center in case of a disruption
The IP addresses stay the same in case of a data center switch
All server and storage capacity is duplicated in both data centers
European privacy and compliance: learn more
Customers & Use Cases
Who uses the Dual Center Cloud?
- Large banks
- Large enterprises
- IT Service Providers
- FinTechs
and many more.
Use Cases
- Banking applications
- Enterprise databases
- Data warehouses
- Data analytics & business intelligence
- ERP applications
- CRM applications
- HR applications
- Financial applications
and many more.
Pricing
Dual Data Center Cloud Pricing
Name | Units (metered hourly) | Monthly price CHF / EUR | Product ID |
---|---|---|---|
vCPU | Number / month | 14.00 | v2d.vCPU-2GHz |
RAM – vCloud memory | GB / month | 14.00 | v2d.RAM |
Clustered SSD Storage Volume Standard | GB / month | 0.24 | v2d.ssd-vols-std |
Clustered SSD Storage Volume Gold (1000 IOPS) | GB / month | 0.40 | v2d.ssd-vols-gold |
Clustered SSD Storage Volume Platinum (2000 IOPS) | GB / month | 0.90 | v2d.ssd-vols-platinum |
Storage for Snapshots, ISO Dateien, Templates | GB / month | 0.16 | v2d.sec-storage |
Edge router Advanced | Number / month | 70.00 | n2d.edge-adv |
Edge router Standard | Number / month | 50.00 | n2d.edge-std |
Public IPv4 Adresse | Number / month (min. 4) | 7.50 | n2g.ipv4-public |
Object Storage für Backup, Archivierung etc. | GB / month | 0.10 | s2d.obj-stor |
Dual Data Center Interconnect | 600.00 | n2d.dual-dc-connect |
Pricing for Support Services
Use Safe Swiss Cloud’s flexible support packages to complement your offering. It provides access to competent engineers who can help you navigate through the Dual Data Center Cloud features, troubleshoot issues and answer your questions.
Monthly Support Packages
Monthly Support Packages | Included Hours (per month) | Expiration of support hours | Price/month CHF/EUR | Contract Duration (months) | Billing | Product ID |
---|---|---|---|---|---|---|
Monthly Support 2 | 2 | Monthly | 290 | 1 | Monthly | pro2.support-2 |
Monthly Support 5 | 5 | Monthly | 725 | 1 | Monthly | pro2.support-5 |
Monthly Support 10 | 10 | Monthly | 1’400 | 1 | Monthly | pro2.support-10 |
Monthly Support 15 | 15 | Monthly | 2’100 | 1 | Monthly | pro2.support-15 |
Annual Support Packages
Annual Support Packages | Included Hours (over 12 months) | Expiration of support hours | Price/month CHF/EUR | Contract Duration (months) | Billing | Product ID |
---|---|---|---|---|---|---|
Annual Support 10 | 10 | Yearly | 130 | 12 | Monthly | pro2.support-10-annual |
Annual Support 25 | 25 | Yearly | 330 | 12 | Monthly | pro2.support-25-annual |
Annual Support 50 | 50 | Yearly | 650 | 12 | Monthly | pro2.support-50-annual |
Annual Support 100 | 100 | Yearly | 1’250 | 12 | Monthly | pro2.support-100-annual |
Annual Support 200 | 200 | Yearly | 2’420 | 12 | Monthly | pro2.support-200-annual |
Annual Support 300 | 300 | Yearly | 3’500 | 12 | Monthly | pro2.support-300-annual |
Cloud Briefing
Get your free Dual Data Center Cloud Briefing and learn how to run your mission critical applications and databased on Windows or Linux VMs, along with the complete network infrastructure in this “high availability” cloud.