
Open Cloud
High performance cloud computing, for privacy sensitive businesses based on Openstack


Features | Customers & Use Cases | Pricing
Product Features
Run your Linux and Windows VMs, networks, databases and privacy sensitive applications with maximum flexibility in our open cloud.

Openstack technology with KVM & CEPH

Self service via Openstack GUI, industry standard Openstack API & scripts

Configure virtual networks and protect servers with security groups

7×24 Support from Safe Swiss Cloud engineers

100% clustered SSD storage with scalable IOPS offerings

Multiple redundant infrastructure at the level of servers, networks, power supplies etc.

Self service backup to serverless object storage

European privacy and compliance: learn more

Features | Customers & Use Cases | Pricing
Customers & Use Cases
Open Cloud: Customers
Customers who are using Safe Swiss Cloud’s Open Cloud offering include:
- Software companies
- Fintech companies
- Crypto software companies
- Health Care companies
- IT service providers
Open Cloud: Use Cases
- Crypto currency applications
- Database as a service
- Automated deployments
- Web hosting
- Software development
Features | Customers & Use Cases | Pricing
Open Cloud Pricing
Name | Units (metered hourly) | Monthly Price CHF | Product ID (SKU) |
---|---|---|---|
vCPU 2GHz – Openstack virtual CPU | Units / month | 7.00 | o2s.vCPU-2GHz |
RAM – Openstack memory (in GB) | GB / month | 7.00 | o2s.RAM |
Clustered SSD storage – 3500 IOPS | GB / month | 0.11 | o2s.ssd-3500 |
Clustered SSD storage – Basic (500 IOPS) | GB / month | 0.08 | o2s.ssd-bsc |
Clustered SSD storage – Standard (1000 IOPS) | GB / month | 0.12 | o2s.ssd-std |
Clustered SSD storage – Performance (2000 IOPS) | GB / month | 0.20 | o2s.ssd-io2 |
Clustered SSD storage – higher performance (5000 IOPS) | GB / month | 0.45 | o2s.ssd-io3 |
Clustered SSD storage – Dynamic Basic with 15 IOPS/GB | GB / month | 0.36 | o2s.ssd-dynb |
Clustered SSD storage – Dynamic Extra with 25 IOPS/GB | GB / month | 0.60 | o2s.ssd-dynx |
Storage for Snapshots, ISO files, templates | GB / month | 0.08 | o2s.sec-storage |
Openstack BasicRrouter | Units / month | 10.00 | n2s.openstack-rtr |
Public IPv4 addresses | Units / month | 7.50 | n2g.ipv4-public |
Network traffic allowance | GB / month / customer | 5 TB per month included | n2s.opncld-network-traffic-allowance |
Network traffic in excess of allowance | GB / month | 0.04 | n2s.network-traffic |
Dual Data Center Object Storage for backups, archives etc. | GB / Monat | 0.05 | s2s.obj-stor |
Discounts
The following discounts are available on CPU and RAM only:
- 1 year commitment: 10%
- 3 year commitment: 30%
These discounts only apply to new commitments starting 1 June 2022.
Pricing for Support Services
Use Safe Swiss Cloud’s flexible support packages to complement your Open Cloud offering. It provides access to competent engineers who can help you navigate through the Open Cloud features, troubleshoot issues and answer your questions.
Monthly Support Packages
Monthly Support Packages | Included Hours (per month) | Expiration of support hours | Price / month | Contract Duration (months) | Billing | Product ID |
Monthly Support 2 | 2 | Monthly | 290 | 1 | Monthly | pro2.support-2 |
Monthly Support 5 | 5 | Monthly | 725 | 1 | Monthly | pro2.support-5 |
Monthly Support 10 | 10 | Monthly | 1’400 | 1 | Monthly | pro2.support-10 |
Monthly Support 15 | 15 | Monthly | 2’100 | 1 | Monthly | pro2.support-15 |
Annual Support Packages
Annual Support Packages | Included Hours (over 12 months) | Expiration of support hours | Price / month | Contract Duration (months) | Billing | Product ID |
Annual Support 10 | 10 | Yearly | 130 | 12 | Monthly | pro2.support-10-annual |
Annual Support 25 | 25 | Yearly | 330 | 12 | Monthly | pro2.support-25-annual |
Annual Support 50 | 50 | Yearly | 650 | 12 | Monthly | pro2.support-50-annual |
Annual Support 100 | 100 | Yearly | 1’250 | 12 | Monthly | pro2.support-100-annual |
Annual Support 200 | 200 | Yearly | 2’420 | 12 | Monthly | pro2.support-200-annual |
Annual Support 300 | 300 | Yearly | 3’500 | 12 | Monthly | pro2.support-300-annual |
Request an Open Cloud trial
Learn how to your Linux or Windows VMs and your complete network infrastructure with a maximum of flexibility and performance